Colorado Mountain Bike Expedition 2006 logo: Colorado Mountain Bike Expedition 2006

Colorado Expedition Project

Trip Statistics (Tables)


Statistical analysis recording the progress of the Expedition. The team will record both average and top speed, hours spent riding each day and both the daily and overall mileage.

Date

Average Speed (M.P.H)

Top Speed (M.P.H)

Time
(Hours Riding)

Mileage (day)

Mileage (total)

26/7 6.3 30.7 12 39 39
27/7 7.8 46.4 6.5 32 71
28/7 4.2 20.8 8.5 20 91
29/7 7.2 25.4 9.5 32 123
30/7 4.8 25.6 8.5 21 144
31/7 8.3 37.7 9.5 40 184
1/8 9.8 34.5 5.5 34 218
2/8 Rest Day (Buena Vista)
3/8 5.9 43.5 10 38 256
4/8 4.8 24.4 8 23 279
5/8 3.9 20 7.5 16 295
6/8 4.9 26.9 7 19 314
7/8 10.3 35.5 8 51 365
8/8 8 44.3 12 51 416
9/8 Rest Day (Ouray)
10/8 4.3 25.9   21 437
11/8 8.5 37.5   27 464
12/8 5.8 27.8   27 491
13/8 9.3 36.9   34 525
14/8 Rest Day (Dourango)
15/8 Dourango to Denver by car, truck and Grey Hound bus!
16/8 Rest Day (Denver)